Hot

Drivetrain
| Transmission | CVT |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | Independent Double Wishbone |
| Rear Suspension | Independent |
| Front Travel | 4.7 in (120 mm) |
| Rear Travel | 4.6 in (117 mm) |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | Dual Hydraulic Disc |
| Rear Braking System | Dual Hydraulic Disc |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Black, 28-spoke Cast Aluminum |
| Front Tire | 130/80-17 |
| Rear Tire | 180/65-16 |
Dimensions
| Overall Vehicle Size | 68.1" w x 133.3" l x 76.1" h |
| Rake / Trail | 26° / 7" |
| Wheelbase | 63.5 in (1,613 mm) |
| Seat Height | 27.3 in (693 mm) |
| Ground Clearance | 5.1 in (130 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Fuel Capacity | 6 gal (22.7 L) |
| Hitch Type | Rear: Receiver |
| Seating Capacity | 0 |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
Weights
| Dry Weight | 882 lbs (400.1 kg) |
Lights & Safety
| Lighting | High beam, running lights, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system, 6-speed, low fuel warning, cruise control, ABS |
| Instrumentation | Fairing-mounted electronic speedometer with odometer time-of-day clock on CD player/stereo dual trip meter low fuel indicator light and mileage countdown feature low oil pressure indicator light engine diagnostics readout LED indicator lights 6-speed indicator light cruise control indicator light Tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
| Warranty | 6 / Limited |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
What type of fuel does a 2020 Can-Am Ryker 900 use?
A 2020 Can-Am Ryker 900 uses Gasoline.
What transmission does the 2020 Can-Am Ryker 900 have?
The 2020 Can-Am Ryker 900 has a CVT transmission.
What engine does the 2020 Can-Am Ryker 900 have?
The 2020 Can-Am Ryker 900 is equipped with a 900cc 4-stroke I3 engine.
What type of engine does the 2020 Can-Am Ryker 900 have?
The 2020 Can-Am Ryker 900 is equipped with a 4-stroke engine.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.

